- Mfr. #:
- 6609107-5
- Description:
- Power Entry Module Filtered M 3 POS 250VAC 3A/Contact Fuse/Voltage Selector ST 1 Port
- Lifecycle:
- New from this manufacturer.
- Delivery
- DHL / FedEx / Ups / TNT / EMS
- Payment
- T/T / Paypal / Visa / MoneyGram / Western / Union
Specifications
More Information
1.Please confirm the detail which include the part No. and the manufacturer of the products when ordering.
2.If you have bill of material(BOM) list require to quote. You could send to our email.
3.You can email us to change the order details before shipment.
4. Orders cannot be canceled after shipping the packages.
6609107-5 Price & Stock
TE Connectivity / Corcom 6609107-5 pricing and available inventory.
| Seller | SKU | Stock | 1 | 10 | 100 | 1000 | 10000 | Updated |
|---|---|---|---|---|---|---|---|---|
| Digi-Key | 6609107-5-ND | 40 | 166.92 | 150.65 | 130.81 | 119.98 | 119.98 | 2020-02-04T16:06:00Z |
| Verical | 6609107-5 | 6 | - | 135.40 | 135.40 | 135.40 | 135.40 | 2020-02-05T17:55:06Z |
| Verical | 6609107-5 | 5 | - | 200.47 | 142.87 | 142.87 | 142.87 | 2020-02-05T17:55:06Z |
| Electro Sonic | PS0SSDS30 | 22 | 195.60 | 195.60 | 127.46 | 127.46 | 127.46 | 2020-02-05T09:47:27Z |
| Chip One Stop Global | C1S757100024886 | 2 | - | 222.66 | 222.66 | 222.66 | 222.66 | 2020-02-05T17:37:46Z |
| Chip One Stop Global | C1S757106021021 | 2 | - | 217.63 | 217.63 | 217.63 | 217.63 | 2020-02-05T17:37:46Z |
| Mouser | 592-PS0SSDS30 | - | 166.92 | 150.69 | 130.82 | 130.82 | 130.82 | 2020-02-03T23:00:00Z |
| Sager Electronics | 6609107-5 | - | - | - | 131.59 | 106.05 | 106.05 | 2020-02-05T13:47:38Z |
| Avnet | PS0SSDS30 | - | - | - | 170.48 | 160.85 | 160.85 | 2020-02-05T04:00:44Z |
| Avnet | 6609107-5 | - | - | - | 130.74 | 115.81 | 115.81 | 2020-02-05T04:00:44Z |
| Heilind Electronics | CORPS0SSDS30 | - | - | - | - | - | - | 2020-02-05T22:51:37Z |
| Heilind Electronics | AMP6609107-5 | - | - | - | - | - | - | 2020-02-05T22:51:37Z |
| Newark | 36AC7460 | 16 | 172.90 | 158.69 | 129.65 | 125.62 | 125.62 | 2020-02-05T03:12:51Z |
| Newark | 35AC3260 | 16 | 166.92 | 157.06 | 148.98 | 147.43 | 147.43 | 2020-02-05T03:12:51Z |
| Newark | 40P6123 | - | - | - | 126.31 | 112.81 | 112.81 | 2020-02-05T03:12:51Z |
| Farnell | 3136611 | - | - | - | 127.44 | 127.44 | 127.44 | 2020-02-05T03:15:51Z |
| Avnet Europe | 6609107-5 | - | - | - | 129.69 | 105.05 | 105.05 | 2020-02-05T08:27:04Z |
| Gerber | PS0SSDS30 | 19 | 149.57 | 149.57 | 149.57 | 149.57 | 149.57 | 2020-01-31T11:36:23Z |
| Abacus Technologies | PS0SSDS30 | 30 | - | - | - | - | - | 2019-12-06T00:07:36Z |
| Nexxon | 6609107-5 | Contact | - | - | - | - | - | 2018-02-27T00:44:39Z |
| North Star Micro | 6609107-5 | Contact | - | - | - | - | - | 2015-05-20T05:52:12Z |
Alternate Names
TE Connectivity / Corcom has several brands around the world that may have alternate names for 6609107-5 due to regional differences or acquisition. 6609107-5 may also be known as the following names: