- Mfr. #:
- 5617
- Description:
- Fixed Inductors 1000uH 10%
- Lifecycle:
- New from this manufacturer.
- Delivery
- DHL / FedEx / Ups / TNT / EMS
- Payment
- T/T / Paypal / Visa / MoneyGram / Western / Union
Specifications
| Shielding: | Unshielded |
|---|---|
| Termination Style: | Radial |
| Application: | Power |
| Mounting Style: | PCB Mount |
| RoHS: | N |
| Brand: | J.W. Miller |
| Subcategory: | Inductors, Chokes & Coils |
| Product Category: | Fixed Inductors |
| Product: | Fixed Inductors |
| Product Type: | Fixed Inductors |
| Manufacturer: | Bourns |
| Maximum DC Resistance: | 279 mOhms |
| Maximum DC Current: | 2.5 A |
| Factory Pack Quantity: | 112 |
| Tolerance: | 10 % |
| Diameter: | 1.22 in |
| Length: | 1.11 in |
| Lead Spacing: | 1.05 in |
| Inductance: | 1 mH |
| Termination: | - |
More Information
Request a quote 5617 at omo-ic.com. All items are new and The excellent quality and guaranteed services of 5617 In Stock for Sale, Check stock quantity and pricing, view product specifications or email us.
5617 Price & Stock
Carlisle IT 5617 pricing and available inventory.
| Seller | SKU | Stock | 1 | 10 | 100 | 1000 | 10000 | Updated |
|---|---|---|---|---|---|---|---|---|
| Component Distributors Inc. | 5617 | - | - | - | 610.61 | 473.24 | 473.24 | 2020-02-11T07:42:17Z |
| RFMW | 5617 | - | - | - | 610.61 | 473.24 | 473.24 | 2020-02-11T09:19:26Z |
| Onlinecomponents.com | 5617 | - | - | - | 1283.73 | 1283.73 | 1283.73 | 2020-02-10T12:16:18Z |
| Master Electronics | 5617 | - | - | - | 1283.73 | 1283.73 | 1283.73 | 2020-02-11T10:06:43Z |
| Richardson RFPD | 5617 | - | - | - | - | - | - | 2020-02-11T03:29:18Z |
Alternate Names
Carlisle IT has several brands around the world that may have alternate names for 5617 due to regional differences or acquisition. 5617 may also be known as the following names:
- CARLISLE
- Carlisle Interconnect Technologies
- CARLISLE INTERCONNECT
- CARLISLE INTERCONNEC
- Carlisle Interconnect Technolo
- CARLISLE INTERCONNECT TECH
- Carlisle Interconnect Tec